Home > Adult Education & Business Services > Practical Nursing > Enrollment and Graduation Data
Practical Nursing Enrollment and Graduation Data
2017-18 Enrollment Data
Age Group | Students with Children | Students with No Children | Rockland | Orange | Westchester | Bronx | N.J. | NYC | Total | Enrollment |
18-25 | 3 | 18 | 12 | 4 | 1 | 2 | 2 | 0 | 21 | 46% |
26-35 | 13 | 7 | 11 | 1 | 5 | 2 | 0 | 1 | 20 | 43% |
36-45 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7% |
46-55+ | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4% |
Total Enrolled | 20 | 26 | 26 | 5 | 6 | 6 | 2 | 1 | 46 | |
43% | 57% | 57% | 11% | 13% | 13% | 4% | 2% | 100% |
Female Students |
Male Students | |||||||||||||
Ethnicity | Ages 18-25 | Ages 26-35 | Ages 36-45 | Ages 46-55+ | Total | Pell Recipients | Ethnicity | Ages 18-25 | Ages 26-35 | Ages 36-45 | Ages 46-55+ | Total | Pell Recipients | |
African Am | 7 | 14 | 1 | 1 | 23 | 87.0% | African Am | 1 | 1 | 0 | 0 | 2 | 100.0% | |
Asian | 1 | 1 | 0 | 0 | 2 | 100.0% | Asian | 0 | 0 | 1 | 0 | 1 | 0.0% | |
Hispanic | 5 | 2 | 0 | 0 | 7 | 71.4% | Hispanic | 0 | ||||||
Multiple Race | 0 | 0 | 0 | 0 | 0 | 0.0% | Multiple Race | 1 | 1 | 0.0% | ||||
Other | 1 | 2 | 0 | 0 | 3 | 66.7% | Other | 0 | ||||||
White | 5 | 0 | 1 | 1 | 7 | 28.6% | White | 0 | ||||||
Total Enrolled | 19 | 19 | 2 | 2 | 42 | 73.8% | Total Enrolled | 2 | 1 | 1 | 0 | 4 | 50% |
2017-18 NCLEX Results
Male Graduates | Female Graduates | |||||||
Age Group |
Passed | Failed | Total | Age Group |
Passed | Failed | Total | |
18-25 | 1 | 0 | 1 | 18-25 | 11 | 3 | 14 | |
26-35 | 1 | 0 | 1 | 26-35 | 12 | 2 | 14 | |
36-45 | 1 | 0 | 1 | 36-45 | 2 | 0 | 2 | |
46-55 | 0 | 0 | 0 | 46-55 | 2 | 0 | 2 | |
Total | 3 | 0 | 3 | Total | 27 | 5 | 32 | |
% | 100% | 0% | 100.00% | % | 84% | 16% | 100.00% |
NOTICE OF NON-DISCRIMINATION
Rockland BOCES does not discriminate on the basis of an individual's actual or perceived race, color, religion, creed, ethnicity, national origin, citizenship status, age, marital status, partnership status, disability, predisposing genetic characteristics, sexual orientation, reproductive rights decisions, gender (sex), gender identity, military status, veteran status, domestic violence victim status or political affiliation, and additionally does not discriminate against students on the basis of weight, gender identity, gender expression, and religious practices or any other basis prohibited by New York State and/or federal non-discrimination laws in employment or its programs and activities. Rockland BOCES provides equal access to the Boy Scouts and other designated youth organizations. Inquiries regarding Rockland BOCES non-discrimination policies or procedures should be directed to either:
- Yasmin Helou-Caré, Ph.D.
Assistant Superintendent For Human Resources
Civil Rights Compliance Officer
Rockland BOCES
65 Parrott Road
West Nyack, NY 10994
(845) 627-4729
rbcompliance@rboces.org - United States Department of Education, Office of Civil Rights